Junior Prizegiving 2013
Today, for the first time, the Year 9 and 10 Prize giving was held in the School Gym and we proudly present for you the full list of Band, Subject and Special Prize-winners, along with our Year 9 and 10 Academic Honours Winners.  Congratulations to all of our junior prizewinners, and a special congratulations to our Junior Dux and the winner of the Susan Hassall Cup Dongyun Lee, pictured at right with Mrs Hassall.
Year 9 Band Prizes:
| Finn O'Halloran-Newman | Third | 933 | 
| Vynce Bolli | Second | 933 | 
| Daniel Milner | First | 933 | 
| Maz Dunn | Third | 932 | 
| Reuben Gill | Second | 932 | 
| Thomas Lannon | First | 932 | 
| Reuben Crean | Third | 931 | 
| Brooklyn Rundstrom | Second | 931 | 
| Caleb Smith | First | 931 | 
| Waikere West | Third | 929 | 
| Normaan Mohammed | Second | 929 | 
| Nathan Lloyd | First | 929 | 
| Sean Lovelock | Third | 928 | 
| Jeremy Hamilton-Horne | Second | 928 | 
| Tyler Riki-Pahewa | Third | 927 | 
| Bailey Wihongi | Second | 927 | 
| Theo Williams | First | 927 | 
| Max Bell | Third | 926 | 
| Samuel Digglemann | Second | 926 | 
| Samuel Montgomerie | First | 926 | 
| Sukrat Ubha | Third | 925 | 
| Raynesh Prasad | Second | 925 | 
| Paulo Galceran | First | 925 | 
| Jeremy Cleland | Third | 924 | 
| Hiram Habib | Second | 924 | 
| Lachlan Forrester | First | 924 | 
| Amanpal Sagoo | Third | 923 | 
| Arshdeep Sidhu | Second | 923 | 
| Dowan Kim | First | 923 | 
| Thomas Brown | Third | 922 | 
| Daniel Boyd | Second | 922 | 
| Hiren Patel | First | 922 | 
| Patrick Turner | Third | 921 | 
| Joshua O'Hagan | Second | 921 | 
| Hamish Singh | First | 921 | 
| Rohan Thomas | Second Equal | 914 | 
| Jayden Singh | Second Equal | 914 | 
| James Day | First | 914 | 
| Andrei Dalusong | Third | 913 | 
| Corbin Morrison | Second | 913 | 
| Luxman Jeyarajah | First | 913 | 
| Liam Steffert | Third | 912 | 
| Siyuan Li | Second | 912 | 
| Theo Coutolleau | First | 912 | 
Year 9 Subject Prizes:
| Yuno Oh | First in Year 9 Mathematics | 
| Tyler Wallace | First in Year 9 Science | 
| Liam Haughey | First in Year 9 Social Studies | 
| First in Year 9 English | 
Year 10 Band Prizes:
| Ashley McBride | Third | 1032 | 
| Mark Germano | Second | 1032 | 
| Adam Hollobon | First | 1032 | 
| Kadyn Holmes | Third | 1031 | 
| Jordan Thompson-Tahau | Second | 1031 | 
| Charlie Moyle | First | 1031 | 
| Alexander Hardy | Third | 1029 | 
| Fergus Taynton | Second | 1029 | 
| Patrick Setefano | First | 1029 | 
| Mark Longmire | Third | 1028 | 
| Dylan Crooks | Second | 1028 | 
| Joshua Mafi | Third | 1027 | 
| Matthew Robinson | Second | 1027 | 
| Christian Richardson | First | 1027 | 
| Jalesi Nakarawa | Third | 1026 | 
| Stafford Dowling | Second | 1026 | 
| Thomas Slack | First | 1026 | 
| Oliver Parrott | Third Equal | 1025 | 
| Daniel Wood | Third Equal | 1025 | 
| Michael Bennett | Second | 1025 | 
| Tristan Coetzer | First | 1025 | 
| Oliver Sledger | Third | 1024 | 
| Brin Coombes | Second | 1024 | 
| Liam McNally | First | 1024 | 
| Kian Goodwin | Third | 1023 | 
| Kirtland Higgins | Second | 1023 | 
| Hassan Al-Ghrabi | First | 1023 | 
| Serrano De Estena | Third | 1022 | 
| Ian Chen | Second | 1022 | 
| Jeffrey Jose | First | 1022 | 
| Conor Reynolds | Third | 1021 | 
| Darshan Basavaraja | Second | 1021 | 
| Hayes Croucher | First | 1021 | 
| James Currie | Third | 1015 | 
| Eli Mossop | Second | 1015 | 
| Jonty Bell | First | 1015 | 
| Jamie Lester | Third | 1014 | 
| Ezra Jefferson-Cope | Second | 1014 | 
| Samuel Hollis | First | 1014 | 
| Tommy Liu | Third | 1013 | 
| Max Gray | Second | 1013 | 
| Harrison Dowling | First | 1013 | 
| Jordyn Coxhead | Third | 1012 | 
| John Clough | Second | 1012 | 
| Cameron Paul | First | 1012 | 
Year 10 Option Subject Prizes:
| Matthew Graham | First in Art | ||
| Blake Akapita | First in NCEA Accounting | ||
| Benjamin Brough | First in Development Training and Recreation | ||
| Momotaro Niwa | First in Elite Sport | ||
| Joseph Rialon | First in English for Speakers of Other Languages | ||
| Tyler Bardebes | First in Enterprise Studies | ||
| Matthew Davis | First in Food Technology | ||
| Gareth Reid | First in German | ||
| Isaac Poole | First in Graphics and Design | ||
| Kirtland Higgins | First in History Geography | ||
| Shaheer Azizi | First in Spanish | ||
| Izhian Southcombe-Eru | First in Te Reo Maori | ||
| Jeremy Ashdown | First in Technology Metal | ||
| Mason Helm | First in Technology Wood | ||
Year 10 Core Subject and Multiple Subject Prizes:
| Eli Mossop | First in Social Studies | |
| Yifei Ma | First in NCEA Mathematics | |
| Lachlan Cate | First in Information Technology | |
| First in NCEA Science | ||
| Dongyun Lee | First in IGCSE Mathematics | |
| First in IGCSE Science | ||
| Christopher Mayo | First in Music | |
| First in NCEA Geography | ||
| Matthew Handford | First in Film and Television | |
| First in NCEA Economics | ||
| First in NCEA English | ||
| First in NCEA History | ||
Special Prizes:
| The Junior Public Speaking Award to Campbell Halley | |
| The Junior Creative Writing Award to Yifei Ma | |
| The Spelling Bee Champion to Hamish Weren | |
| The Junior Sportsman of the Year to Connor Loomans | |
| The Michael Morrison-Ruru Trophy to Patrick Turner | |
| The Headmaster's Award for Citizenship to Reuben Hurliman | |
| Special Prize for Service to Hamish Singh | |
| The Eben Wilson Memorial Prize to Liam Haughey | |
| The McCaffie Cup to Sheridan Tuimaseve | |
| The HD Tait Memorial Prize to Lachlan Cate | |
| The Emile and Michael Gudex Prize to Matthew Handford | |
Academic Honours:
| Fifth in Year 9 to Milan Parsotam | 
| Fourth in Year 9 to Elliot Jia | 
| Third in Year 9 to Tyler Wallace | 
| Second in Year 9 to Yuno Oh | 
| First in Year 9 to James Willoughby | 
| Fifth in Year 10 to Yifei Ma | 
| Fourth in Year 10 to Lachlan Cate | 
| Third in Year 10 to Christopher Mayo | 
| Second in Year 10 to Matthew Handford | 
| The Susan Hassall Cup and Junior Dux to Dongyun Lee | 

