House Competition Standings
The House placings for the cross country, held yesterday are as follows:
| House: | Place: | 
| Taylor | 1st | 
| Tait | 2nd | 
| Wilson | 3rd | 
| Baigent | 4th | 
| Argyle | 5th | 
| Steel | 6th | 
Therefore, the overall House competition to date, after the Cross Country results are added in, is as follows:
| House Standings | |||
| House: | Place: | Points: | |
| Taylor | 1st | 43 | |
| Tait | 2nd | 35 | |
| Wilson | 3rd | 33 | |
| Argyle | 4th | 31 | |
| Baigent | 5th | 27 | |
| Steel | 6th | 23 | |
Back to News

