HBHS Cambridge Results 2011
IGCSE (Year 11)
#Entries % Pass % A/A* Pass Mean
Accounting 28 82% 39% 75.0%
Economics 42 98% 64% 81.0%
Geography 14 100% 50% 82.4%
History 14 100% 64% 81.0%
Information Tech 26 100% 31% 75.2%
Literature (English) 56 100% 66% 83.8%
Mathematics 89 99% 66% 82.8%
Physical Education 25 100% 0% 67.1%
Science 65 100% 83% 86.8%
Top 12 IGCSE Scholars (Average English, Mathematics, and Science 2011):
| YOUSSUF BAHR | 96.33 | 
 | CHRISTOPHER BECKER | 92.00 | 
| CALEB SAMPSON | 94.33 | 
 | GEOFF WILKIN | 92.00 | 
| JAMES PEACOCK | 93.67 | 
 | LIAM BULLEN | 91.33 | 
| SAM FRANICEVIC | 93.33 | 
 | NATHAN WILLCOCK | 91.33 | 
| BENJAMIN WALLACE | 93.00 | 
 | SAMUEL MCCABE | 91.00 | 
| CHRISTOPHER MO | 92.33 | 
 | NICHOLAS BONNING | 89.67 | 
AS Level (Year 12-13)
#Entries % Pass % A Pass Mean
Accounting 15 80% 47% 74.6%
Biology 21 86% 24% 68.4%
Chemistry 35 71% 23% 67.4%
English 37 86% 22% 66.0%
Economics 20 95% 55% 80.0%
Geography 11 91% 36% 76.3%
Mathematics 56 88% 27% 70.63%
Physics 56 66% 20% 65.3%
2011 Top Five Yr 12 AS Level Scholars 2009-10 Top Five Yr 13 AS Level Scholars
(Average in best TWO subjects for 2011): (Average in best THREE subjects for 2010- 11):
| THOMAS SIMPSON | 92.00 | 
 | 
 | CAMERON WELLS | 99.33 | 
| ADAM FLEMING | 90.50 | 
 | 
 | ALEXANDRO SIKIOTIS | 98.33 | 
| DAVID ROBINSON | 89.50 | 
 | 
 | DO YEON (HARRY) YOON | 98.00 | 
| SEGAR MANOHARAN | 88.00 | 
 | 
 | MATTHEW SKIFFINGTON | 97.00 | 
| ALISTAIR LOCKLEY | 87.50 | 
 | 
 | JASON REN-BIN WU | 96.67 | 
Back to News

