2012 Swimming Sports Results
HBHS Swimming Sports were held on Wednesday.  It is to Mr Coates', Mr Miller's and the PE Department's credit that the competition was finished with a minimum of fuss, even though the weather became very inclement.  The House points are as follows:
| House | Total | Placing | 
| Wilson | 228 | 1st | 
| Taylor | 216 | 2nd | 
| Argyle | 180 | 3rd | 
| Steel | 156 | 4th | 
| Tait | 100 | 5th | 
| Baigent | 88 | 6th | 
Individual swimming champions (students who gained the most points for their House by competing successfully in Championship races) include:
Junior (13 and Under)
| Name | House | Points Total | Place | 
| Nathan Edwards | Taylor | 74 | 1st | 
| Michael Woods | Taylor | 64 | 2nd | 
| Kobi Abrahamson | Argyle | 34 | 3rd | 
Intermediate (15 and Under)
| Name | House | Points Total | Place | 
| Carter Edgecombe | Wilson | 90 | 1st | 
| Mitchell Scales | Steel | 76 | 2nd | 
| Sean Haisley | Baigent | 66 | 3rd | 
Senior (16 and Over)
| Name | House | Points Total | Place | 
| Mitchell East | Tait | 72 | 1st | 
| Thomas McLaughlin | Argyle | 56 | 2nd | 
| Matthew Attwood | Wilson | 48 | 3rd | 
Back to News

