2012 Senior Prize Giving
| Year 11 Subject Prizes | ||
| Subject Year | Subject Name | Student Name | 
| 11 | Art | Seong BYUN | 
| 11 | Carpentry | Blake CROOKS | 
| 11 | Electronics | Yatharth THAKKAR | 
| 11 | English for Speakers of Other Languages | Ben YEUNG | 
| 12 | English for Speakers of Other Languages | Lindsen CRUZ | 
| 11 | Food Technology | Elliot LAMONT | 
| 11 | German | Lucas SHERLOCK | 
| 11 | Graphics and Design | Aaron WESTALL | 
| 12 | History | Robert HALL | 
| 11 | Horticulture | Daniel REYMER | 
| 11 | Information Technology | Rishi KHATTAR | 
| 11 | Japanese | Luke SMITH | 
| 11 | Life Skills | Joel MILLER | 
| 11 | Maori Performing Arts | Tuterangi WHIU | 
| 11 | Mechanical Engineering | Oliver TIZARD | 
| 11 | Music | Patrick WEBB | 
| 11 | Outdoor Education | Niki WALKER | 
| 11 | Photo-Design | Tyren STEIDLE | 
| 11 | Physical Education | Gareth LYNCH | 
| 11 | Psychology | Ben POPPLESTONE | 
| 11 | Sports Studies | Corey MOORE | 
| 11 | Te Reo Maori | Te Hore TE AHO | 
| 11 | Technology Metal | Xavier CASEY | 
| 11 | Technology Wood | Ryan CHRISTENSEN | 
| Receiving Two Prizes | ||
| 11 | Agriculture | James ROBERTSON | 
| 12 | Science | James ROBERTSON | 
| 11 | Drama | Kiefer O'DONOGHUE | 
| 11 | Film and Television | Kiefer O'DONOGHUE | 
| Year Level Prizewinners | ||
| 11 | Mathematics | Andrew SLEDGER | 
| 11 | Spanish | Andrew SLEDGER | 
| 5th in Year 11 | Andrew SLEDGER | |
| 4th in Year 11 | Matthew MUNRO | |
| 3rd in Year 11 | Ross McDOUGALL | |
| 11 | Accounting | Daniel CARSON | 
| 11 | History | Daniel CARSON | 
| 2nd in Year 11 | Daniel CARSON | |
| 11 | Economics | Adam CAMERON | 
| 11 | English | Adam CAMERON | 
| 11 | Geography | Adam CAMERON | 
| 11 | Science | Adam CAMERON | 
| 1st in Year 11 | Adam CAMERON | |
| Year 12 Subject Prizes | ||
| Subject Year | Subject Name | Student Name | 
| 12 | Accounting | Liam BULLEN | 
| 12 | Art | Ho Yeon LEE | 
| 12 | Building and Construction | Andre PARROTT | 
| 12 | Drama | Blake WONG | 
| 12 | Electronics | Matthew CHRISTIE | 
| 12 | Engineering | Viliami TUIPULOTU | 
| 12 | Enterprise Studies | Shay CULLEN | 
| 12 | Film and Television | James PEACOCK | 
| 12 | Food Technology | Daniel LAWRENCE | 
| 12 | Graphics and Design | Brian READER | 
| 12 | Horticulture | Charintha ABEYEWARDENE | 
| 12 | Information Technology | Kevin HIRA | 
| 12 | Japanese | Min-Gu KANG | 
| 13 | Japanese | Fumitomo UTSUNOMIYA | 
| 12 | Life Skills | Matthew WILLIAMS | 
| 12 | Maori Performing Arts | Teina COURTNEY | 
| 12 | Mathematics (Bothwell Cup) | Yebin (Christopher) MO | 
| 12 | Music | Sam FRANICEVIC | 
| 12 | Outdoor Education | Joshua BARKLE | 
| 12 | Photography (Photolife Studio Prize) | Wilbur HSU | 
| 12 | Physical Education | Theunis PIETERS | 
| 12 | Psychology | Adam GREEN | 
| 12 | Spanish | Galileo FINLAYSON-BLE | 
| 12 | Sports Studies | James-Thomas FLOGDELL | 
| 12 | Te Reo Maori | Te Kapua MURRAY | 
| 12 | Technology Wood | Joshua McIVOR | 
| Receiving Two Prizes | ||
| 12 | Geography | Lyndon DEARLOVE | 
| 12 | Technology Metal | Lyndon DEARLOVE | 
| 12 | Legal Studies | Niall ANDERSON | 
| 12 | Media Studies | Niall ANDERSON | 
| 12 | Agriculture | Ryan LITTLEWORTH | 
| 12 | Carpentry | Ryan LITTLEWORTH | 
| Year Level Prizewinners | ||
| 6th in Year 12 | Habin (Joshua) MO | |
| 12 | Biology | Youssuf BAHR | 
| 5th in Year 12 | Youssuf BAHR | |
| 12 | German | Nathan WILLCOCK | 
| 4th in Year 12 | Nathan WILLCOCK | |
| 12 | Chemistry | Samuel McCABE | 
| 12 | Economics | Samuel McCABE | 
| 12 | Physics | Samuel McCABE | 
| Exscite Trust Science Award | Samuel McCABE | |
| 3rd in Year 12 | Samuel McCABE | |
| 2nd in Year 12 | Caleb SAMPSON | |
| 12 | English | Christopher JURY | 
| 13 | Classical Studies | Christopher JURY | 
| 1st in Year 12 | Christopher JURY | |
| Year 13 Subject Prizes | ||
| Subject Year | Subject Name | Student Name | 
| 13 | Accounting | Neeraj KHATRI | 
| 13 | Agriculture and Horticulture | Rhys EVANS | 
| 13 | Art Painting | Jarom GUDGEON | 
| 13 | Biology | Zaffar SABBIR | 
| 13 | Building and Construction | Bodene HOLMES | 
| 13 | Carpentry | Jayden BRYANT | 
| 13 | Chemistry | Alistair LOCKLEY | 
| 13 | Drama | Hamish ANNAN | 
| 13 | Electronics | Mitchell EADE | 
| 13 | English for Speakers of Other Languages | Koutison KOUBWERE | 
| 13 | Food Technology | Michel SWAINSON | 
| 13 | Gateway | Joel CLAYDON | 
| 13 | Geography | Scott CAMERON | 
| 13 | Graphics and Design | Li-Wen CHOY | 
| 13 | Legal Studies | Stirling MILICICH | 
| 13 | Life Skills | Izael ELLIS | 
| 13 | Maori Performing Arts | Jesse NGATAI | 
| 13 | Mathematics with Calculus | Juan ROBERTSON | 
| 13 | Media Studies | David ROBINSON | 
| 13 | Music | Elisha HANKINS | 
| 13 | Music Practical - Booth Cup | Penisimani FOTU | 
| 13 | Outdoor Education (WINTEC Adventurer's Cup) | Thomas CLAYTON | 
| 13 | Physical Education | Jonty COOK | 
| 13 | Physics | Simon LILLIS | 
| 13 | Spanish | Thomas NORTH | 
| 13 | Sports Studies | Aaron BROWN | 
| 13 | Statistics and Modelling | Segar MANOHARAN | 
| 13 | Te Reo Maori | Romana GRAHAM | 
| 13 | Technology Metal | Lite KIM | 
| 13 | Technology Wood | Tim BRANTHWAITE | 
| Receiving Two Prizes | ||
| 13 | Film and Television | Matthew SOUTH | 
| 13 | Photography | Matthew SOUTH | 
| 13 | Art Design | Nathaniel WATSON | 
| 13 | Information Technology | Nathaniel WATSON | 
| Receiving Four Prizes | ||
| 13 | Economics (Ward Cup) | Thomas SIMPSON | 
| 13 | English | Thomas SIMPSON | 
| 13 | German | Thomas SIMPSON | 
| 13 | History | Thomas SIMPSON | 
| Prize | Line 2 | Line 3 | Line 4 | Line 5 | 
| Gilmore Prize | Awarded to | Adam Cameron | ||
| Jason Tearle Memorial Trophy | Awarded to | James Parton | ||
| Hamutana Freemasons Lodge Trophy | Awarded to | Oliver Wilding | ||
| Jack Delaney Prize | for | Service & Determination in Year 12 | Awarded to | Drikus Conradie | 
| Altrusa Award | Awarded to | Sam Franicevic | ||
| Peter Collier Scholarship | for | Applied Science & Technology | Awarded to | Liam McLaughlin | 
| Harborne & Arthur Prize | for | Best Contribution to School Music | Awarded to | Sam Franicevic | 
| Hugh Morton Prize | for | English | Awarded to | David Robinson | 
| Baigent Cup | for | Oratory | Awarded to | Iain Miller | 
| House Championship Trophy | Awarded to | Argyle House | ||
| Old Boys’ Cup for Games | for | Sportsman of the Year | Awarded to | Corby Price | 
| University of Canterbury Emerging Leaders Scholarship | Awarded to | Thomas McLaughlin | ||
| University of Otago Entrance Scholarship | Awarded to | Hamish Annan | ||
| Kelliher Economics Foundation 2012 Award | Awarded to | Janish Mistry | ||
| University of Waikato School Leaver Scholarship | Awarded to | Janish Mistry | ||
| David Johnstone Charitable Trust Scholarship | Awarded to | Samuel Moxham | ||
| University of Waikato Computer Science Scholarship | Awarded to | Grady Hooker | ||
| The University of Auckland Scholarship | Awarded to | David Robinson | ||
| Russell McVeagh School Leavers Scholarship | Awarded to | Thomas Simpson | ||
| The University of Auckland Scholarship | Awarded to | Thomas Simpson | ||
| Special Award | for | Service within the School | Awarded to | Samuel Moxham | 
| Weirs Arts Prize | for | Service to the Arts | Awarded to | Hamish Annan | 
| Dufty Wilson Cup | for | Service to Sport | Awarded to | Thomas McLaughlin | 
| Africa Cup | for | Service | Awarded to | Matthew South | 
| Cushman Cup | for | Service | Awarded to | Neeraj Khatri | 
| Fleming Cup | for | Service | Awarded to | Janish Mistry | 
| McDiarmid Memorial Prize | for | Service | Awarded to | Brent Coleman | 
| Nicoll Trophy | for | Deputy Head Boy | Awarded to | Thomas Simpson | 
| Nicoll Trophy | for | Deputy Head Boy | Awarded to | Scott Cameron | 
| Emilie and Michael Gudex Prize | Awarded to | Scott Cameron | ||
| A P Nelson Memorial Prize | for | All Round Excellence | Awarded to | Thomas Simpson | 
| Old Boys’ Prize for Leadership | for | Head Boy 2012 | Awarded to | Juan Robertson | 
| 5th in School | Awarded to | Alistair Lockley | ||
| 4th in School | Awarded to | Segar Manoharan | ||
| 3rd in School | Awarded to | Campbell Lockley | ||
| Proxime Accessit | Awarded to | David Robinson | ||
| Dux of School | Awarded to | Thomas Simpson | ||
Back to News

