2011 HBHS Scholarship Results

| Last Name | First Name | Year Level | Subject | Scholarship Outcome |
| Five Scholarships with One Outstanding | ||||
| XU | Bill | 13 | SCHL - Physics | O |
| XU | Bill | 13 | SCHL - Biology | S |
| XU | Bill | 13 | SCHL - Chemistry | S |
| XU | Bill | 13 | SCHL - Statistics and Modelling | S |
| XU | Bill | 13 | SCHL - Mathematics with Calculus | S |
| Four Scholarships with Three Outstanding | ||||
| SIKIOTIS | Alexandro | 13 | SCHL - English | O |
| SIKIOTIS | Alexandro | 13 | SCHL - Economics | O |
| SIKIOTIS | Alexandro | 13 | SCHL - Classical Studies | O |
| SIKIOTIS | Alexandro | 13 | SCHL - Chemistry | S |
| Four Scholarships with One Outstanding | ||||
| WELLS | Cameron | 13 | SCHL - Biology | O |
| WELLS | Cameron | 13 | SCHL - English | S |
| WELLS | Cameron | 13 | SCHL - Chemistry | S |
| WELLS | Cameron | 13 | SCHL - Statistics and Modelling | S |
| Three Scholarship with One Outstanding | ||||
| YOON | Harry | 13 | SCHL - Statistics and Modelling | O |
| YOON | Harry | 13 | SCHL - Physics | S |
| YOON | Harry | 13 | SCHL - Economics | S |
| Three Scholarships | ||||
| CVITANICH | Daniel | 13 | SCHL - Chemistry | S |
| CVITANICH | Daniel | 13 | SCHL - Physics | S |
| CVITANICH | Daniel | 13 | SCHL - Classical Studies | S |
| REDWOOD | Jordan | 13 | SCHL - English | S |
| REDWOOD | Jordan | 13 | SCHL - Media Studies | S |
| REDWOOD | Jordan | 13 | SCHL - Classical Studies | S |
| Two Scholarships | ||||
| ARCUS | David | 13 | SCHL - English | S |
| ARCUS | David | 13 | SCHL - Media Studies | S |
| Two Scholarships (cont') | ||||
| BUCKLEY | Nathaniel | 13 | SCHL - Biology | S |
| BUCKLEY | Nathaniel | 13 | SCHL - Physics | S |
| FREEMAN | Jonathan | 13 | SCHL - English | S |
| FREEMAN | Jonathan | 13 | SCHL - Art Design | S |
| NYE WOOD | Russell | 13 | SCHL - Statistics and Modelling | S |
| NYE WOOD | Russell | 13 | SCHL - History | S |
| WEST | Robert | 13 | SCHL - English | S |
| WEST | Robert | 13 | SCHL - Geography | S |
| One Outstanding Scholarship | ||||
| JURY | Christopher | 11 | SCHL - English | O |
| ROBINSON | David | 12 | SCHL - Statistics and Modelling | O |
| SIMPSON | Thomas | 12 | SCHL - Economics | O |
| One Scholarship | ||||
| ANDREWS | John | 13 | SCHL - Physics | S |
| ANNAN | Hamish | 12 | SCHL - Drama | S |
| BARNARD | Duncan | 13 | SCHL - Statistics and Modelling | S |
| BENNETT | Peter | 13 | SCHL - Statistics and Modelling | S |
| GASTON | Matthew | 13 | SCHL - Biology | S |
| HAISLEY | Connor | 13 | SCHL - Chemistry | S |
| HALL | Gage | 13 | SCHL - Painting | S |
| KRIPPNER | Daniel | 13 | SCHL - Statistics and Modelling | S |
| KUMAR | Puneet | 13 | SCHL - Statistics and Modelling | S |
| LAMONT | Ryan | 13 | SCHL - Media Studies | S |
| LAW | Matthew | 13 | SCHL - Statistics and Modelling | S |
| MEEKINGS | Scott | 13 | SCHL - English | S |
| PITT | Axton | 13 | SCHL - Economics | S |
| RASMUSSEN | Michael | 13 | SCHL - Statistics and Modelling | S |
| SIMMONS | Adam | 13 | SCHL - Accounting | S |
| SKIFFINGTON | Matthew | 13 | SCHL - Economics | S |
| TRELOAR | Thomas | 13 | SCHL - Classical Studies | S |
| WU | Jason | 13 | SCHL - Statistics and Modelling | S |
| Subject Scholarships | |
| SCHL - Maths with Statistics | 12 |
| SCHL - English | 8 |
| SCHL - Chemistry | 5 |
| SCHL - Economics | 5 |
| SCHL - Physics | 5 |
| SCHL - Biology | 4 |
| SCHL - Classical Studies | 4 |
| SCHL - Media Studies | 3 |
| SCHL - Accounting | 1 |
| SCHL - Maths with Calculus | 1 |
| SCHL - Art Design | 1 |
| SCHL - Drama | 1 |
| SCHL - Geography | 1 |
| SCHL - History | 1 |
| SCHL - Painting | 1 |
| No of Scholarships | 44 |
| No of Outstanding Schols | 9 |
| Total No of Scholarships | 53 |
Back to News

