Senior Prize Giving 2013
Today at the Founders Theatre, HBHS celebrated the academic achievements of the Year 11, 12 and 13 students. It was an opportunity to acknowledge the students who have contributed so much to the school and to wish them well as they head into their NCEA and Cambridge examinations. We congratulate all of these students on these fine efforts, and offer a special congratulations to David Cuellar who was named as the 2013 Dux of HBHS. The full list of prizewinners is as follows:
Subject Prizewinners:
Year 11 Accounting | Andre Geraghty |
Year 11 Agriculture | Matthew Dawson |
Year 11 Art | Patrick Lynch |
Year 11 Carpentry | Paul Dyer |
Year 11 Design and Visual Communication | William Medich |
Year 11 Drama | Morgan Hopkins |
Year 11 Economics | Soumil Singh |
Year 11 Electronics | Harry Ash |
Year 11 English | Soumil Singh |
Year 11 English for Speakers of Other Languages | Jingyu Hou |
Year 11 Film and Television | Kael Kutia |
Year 11 Food Technology | Amos Jaunay |
Year 11 Geography | Soumil Singh |
Year 11 German | Sean McClumpha |
Year 11 History | Kaleb Brownlee-Clarke |
Year 11 Horticulture | Taine Blake |
Year 11 Information Technology | Visharn Sathiyakumar |
Year 11 Japanese | Joshua Olsen |
Year 11 Life Skills | Keenan Francis |
Year 11 Maori Performing Arts | Nicholas Symons |
Year 11 Mathematics | Dongyun Lee |
Year 11 Mechanical Engineering | Hamish Scott |
Year 11 Media Studies | Patrick Costley |
Year 11 Music | Kaleb Brownlee-Clarke |
Year 11 Outdoor Education | Nathan Stead |
Year 11 Photo-Design | Kaleb Brownlee-Clarke |
Year 11 Physical Education | Andrew Yeo |
Year 11 Psychology | Kristoffer Lavasi'i |
Year 11 Science | Dongyun Lee |
Year 11 Spanish | Kristoffer Lavasi'i |
Year 11 Sports Science | Nathaniel Vaofanua |
Year 11 Te Reo Maori | Jayden Hokianga |
Year 11 Technology Metal | Sean Goodrick |
Year 11 Technology Wood | Andrew Wilkin |
Year 12 Accounting | Daniel Carson |
Year 12 Agriculture | Daniel Reymer |
Year 12 Art | Patrick Webb |
Year 12 Art Design | Angus Hamilton-Horne |
Year 12 Biology | Adam Cameron |
Year 12 Building and Construction | Joshua Sinkinson |
Year 12 Carpentry | Ryan Christensen |
Year 12 Chemistry | Andrew Sledger |
Year 12 Design and Visual Communication | Bhavick Mistry |
Year 12 Drama | Ra Ees Jappie |
Year 12 Economics | Adam Cameron |
Year 12 Electronics | Aaron Westall |
Year 12 Engineering | Troy Mitchell |
Year 12 English | Adam Cameron |
Year 12 English for Speakers of Other Languages | Chakcharet Ngamkana |
Year 12 Enterprise Studies | Taylor Clement |
Year 12 Film and Television | Kiefer O'Donoghue |
Year 12 Food Technology | Ethan Martell |
Year 12 Gateway | Isaiah Cowley |
Year 12 Geography | Sebastien Vanneste |
Year 12 German | Lucas Sherlock |
Year 12 History | Oliver Tizard |
Year 12 Horticulture | Daniel Reymer |
Year 12 Information Technology | Rishi Khattar |
Year 12 Japanese | Luke Smith |
Year 12 Legal Studies | Dilshen Dahanayake |
Year 12 Life Skills | Chey Riki-Hamana |
Year 12 Mathematics (Bothwell Cup) | Matthew Munro |
Year 12 Media Studies | Dilshen Dahanayake |
Year 12 Music | Matt Clampitt |
Year 12 Outdoor Education | Blake Wilson |
Year 12 Photography (Photolife Studio Prize) | Rishi Khattar |
Year 12 Physical Education | Nicholas Redwood |
Year 12 Physics | Adam Cameron |
Year 12 Psychology | Huu Tran |
Year 12 Science | Patrick Costley |
Year 12 Spanish | Dilshen Dahanayake |
Year 12 Sports Studies | Te Whenua Poihipi |
Year 12 Te Reo Maori | Te Rongopai Murray |
Year 12 Technology Metal | Oliver Tizard |
Year 12 Technology Wood | Jayden Goldsack |
Year 13 Accounting | Oliver Wilding |
Year 13 Agriculture and Horticulture | Hayden Thomas |
Year 13 Art Design | Nikkole Lulu |
Year 13 Art Painting | Caleb Sampson |
Year 13 Biology | Jack Treloar |
Year 13 Building and Construction | Andre Parrott |
Year 13 Carpentry | David Nyika |
Year 13 Chemistry | Samuel McCabe |
Year 13 Classical Studies | William Buckley |
Year 13 Design and Visual Communication | Brian Reader |
Year 13 Drama | Blake Wong |
Year 13 Economics (Ward Cup) | Samuel McCabe |
Year 13 Electronics | Thomas Redshaw |
Year 13 English | Caleb Sampson |
Year 13 English for Speakers of Other Languages | Lindsen Cruz |
Year 13 Enterprise Studies | Joshua Steel |
Year 13 Film and Television | Nathan Higgins |
Year 13 Food Technology | Daniel Lawrence |
Year 13 Geography | Drikus Conradie |
Year 13 German | Nathan Willcock |
Year 13 History | Caleb Sampson |
Year 13 Information Technology | Kevin Hira |
Year 13 Japanese | Hohua Hemi |
Year 13 Legal Studies | David Cuellar |
Year 13 Life Skills | Steven Krugel |
Year 13 Maori Performing Arts | Teina Courtney |
Year 13 Mathematics with Calculus | Christopher Mo |
Year 13 Media Studies | Nicholas Bonning |
Year 13 Music | Sam Franicevic |
Year 13 Music Practical (Booth Cup) | Oliver Wilding |
Year 13 Outdoor Education (WNTEC Adventurer's Cup) to Te Kapua Murray | |
Year 13 Photography | Wilbur Hsu |
Year 13 Physical Education | Theunis Pieters |
Year 13 Physics | Youssuf Bahr |
Year 13 Psychology | Hayden Booth |
Year 13 Spanish | Galileo Finlayson-Ble |
Year 13 Sports Studies | Daniel Henderson |
Year 13 Statistics and Modelling | Samuel McCabe |
Year 13 Te Reo Maori | Te Kapua Murray |
Year 13 Technology Metal | Sterling Morgan |
Year 13 Technology Wood | Hayden Thomas |
Special Awards:
First in Year 11 to Soumil Singh |
Second in Year 11 to Patrick Lynch |
Third in Year 11 to Visharn Sathiyakumar |
Fourth in Year 11 to Patrick Costley |
Fifth in Year 11 to Alex Kennedy |
Gilmore Prize to Oliver Ng |
Jason Tearle Memorial Trophy to Soumil Singh |
First in Year 12 to Adam Cameron |
Seond in Year 12 to Matthew Munro |
Third in Year 12 to Dilshen Dahanayake |
Fourth in Year 12 to Codi Merito |
Fifth in Year 12 to Daniel Carson |
Excite Trust Science Award to Adam Cameron |
Hamutana Freemasons Lodge Trophy to Adam Cameron |
Jack Delaney Prize for Service and Determination to James Parton |
Altrusa Award to Daniel Carson |
Peter Collier Scholarship for Applied Science and Technology to Divaan Reddy |
Harborne and Arthur Prize for Best Contribution to School Music to David Lloyd |
Hugh Morton Prize for English to Samuel McCabe |
Baigent Cup for Oratory to Iain Miller |
House Championship Trophy to Taylor House |
Old Boys' Cup for Games to the Sportsman of the Year to Nicholas Woods |
Special Award for Service to the School to Justin Budgen |
Weirs Arts Prize for Service to the Arts to Mason Holloway |
Africa Cup for Service to Khalid Gilbert |
Cushman Cup for Service to Liam Whittaker |
Fleming Cup for Service to Chayce Glass |
McDiarmid Memorial Prize for Service to Oliver Wilding |
Nicholl Trophy for Deputy Head Boy to Khalid Gilbert and Oliver Wilding |
Emile and Michael Gudex Prize to David Cuellar |
A P Nelson Memorial Prize for All Round Excellence to Samuel McCabe |
Old Boys' Prize for Leadership for the Head Boy to Sam Franicevic |
Fifth in School to Liam Bullen |
Fourth in School to Hayden Booth |
Third in School to Caleb Sampson |
Proxime Accessit to Samuel McCabe |
Dux of the School to David Cuellar |
Back to News