New Plymouth Boys' High School Summer Sports Exchange
HBHS has begun 2017 as we mean to go on, with a win in the New Plymouth Boys' High School Summer Sports Exchange. The exchange ran from Sunday 19 to Tuesday 21 February and the results are as follows:
Team: | Day/Game: | Result: |
Cricket 1st XI | Sunday to Tuesday | HBHS 181 and 167 |
NPBHS 184 and 95 | ||
HBHS won by 69 runs | ||
Cricket 2nd XI | Sunday to Tuesday | HBHS 310 for 8 |
NPBHS 137 then 190 for 3 | ||
Match Drawn | ||
Cricket Colts | 40 overs | NPBHS 128 for 8 |
HBHS 105 | ||
NPBHS won by 23 runs | ||
40 overs | HBHS 148 | |
NPBHS 117 | ||
HBHS won by 31 runs | ||
Touch | Monday | HBHS won 6 - 1 |
Tuesday | HBHS won 12 - 2 | |
Tuesday | HBHS won 6 - 3 | |
Volleyball | Monday | NPBHS won 3 sets to 0 |
Tuesday | HBHS won 3 sets to 2 | |
Tuesday | NPBHS won 3 sets to 1 | |
Under 15 Sevens | Monday | HBHS won 19 - 15 |
Tuesday | NPBHS won 7 - 5 | |
Tuesday | HBHS won 26 - 15 | |
Tennis | Tuesday | HBHS Juniors won 6 - 3 |
HBHS Seniors won 9 - 0 |
HBHS won the exchange 10 - 4 with one fixture drawn. Congratulations to all of these boys on their efforts, and thanks and congratulations to the staff for their efforts.
Back to News