Honours Awards Assembly
At yesterday's Senior School Assembly, the 2015 Sports Honours Awards were presented. These are divided into four categories which are as follows:
1. The Representative First Team Award
2. The Honours Cap Award
3. The National Championship Award
4. The Honours Blazer Pocket Award
In order to qualify for the Representative First Team Award a recipient has to play the set number of games for a First team in one of our six major sporting codes. These can be accumulated over multiple seasons. The criteria are 20 games for the 1st XI Cricket team, selection in the Under 18 Rowing Eight for the NISS and NZSS regattas, 30 games for the Senior Premier Basketball team, 14 games for the 1st XI Hockey team, 14 games for the 1st XI Football team and 10 games for the 1st XV Rugby team. The Representative First Team recipients are:
Name: | Code: |
Samuel Toa | Rugby |
Ellis Pike | Hockey |
Ben Morris-Brown | Cricket |
Liam Calnon | Cricket |
Bodie Hodges | Cricket |
Ravindu Pathirana | Cricket |
John O'Sullivan | Cricket |
Marcus Bolli | Rowing |
Lucas Clarke | Rowing |
Reuben Houghton | Rowing |
Thomas Bedford | Rowing |
Thomas Williams | Rowing |
Jack Curphey | Rowing |
Kobi Abrahamson | Rowing |
Henry Fullerton Smith | Rowing |
Matthew Deller | Rowing |
To qualify for the Honours Cap a recipient must play the set number of games for a First team in one of our major codes for a minimum of one and a half seasons. These can be accumulated over multiple seasons. The criteria are 40 games for the 1st XI Cricket team, a second season in the Under 18 Rowing Eight at NISS and NZSS level, 70 games for the Senior Premier Basketball team, 40 games for the 1st XI Hockey team, 50 games for the 1st XI Football team and 25 games for the 1st XV Rugby team. The Honours Cap Award recipients are:
Name: | Code: |
Timothy Neild | Hockey |
Matti Clarke | Cricket |
Jacob Gibson | Cricket |
Jamie Moore | Cricket |
Stephen Sistern-Tate | Cricket |
To qualify for the National Championship Award a recipient must finish first, second or third in a NZSS Division 1 National Tournament, be a member of a first team or an individual competitor, compete in the highest age group applicable to secondary school students, a weekly Waikato Secondary School competition, and sanctioned by the NZSS Sports Council. The National Championship Award recipients to date in 2015 are:
Name: | Code: | Award: |
Christopher Goodwin | Athletics | Bronze |
Manaaki Heta | Ki-O-Rahi | Bronze |
Jared Hohua | Ki-O-Rahi | Bronze |
Matenga Wilson | Ki-O-Rahi | Bronze |
Shaquille Sue-Waara | Ki-O-Rahi | Bronze |
Shadzz Hapi-Wise | Ki-O-Rahi | Bronze |
Te Ahuora McFarlane | Ki-O-Rahi | Bronze |
Taylor Epiha | Ki-O-Rahi | Bronze |
Te Hiraka Chase | Ki-O-Rahi | Bronze |
Tyler Riki-Pahewa | Ki-O-Rahi | Bronze |
Rawiri Hanna | Ki-O-Rahi | Bronze |
Leon Arcus | Triathlon | Bronze |
Matias Fitzwater | Triathlon | Bronze |
Blair Pennell | Triathlon | Bronze |
Morgan Harper | Touch | Silver |
Manaaki Heta | Touch | Silver |
Tane Hotham | Touch | Silver |
Ifor Jones | Touch | Silver |
Kieran Lee | Touch | Silver |
Josef Meek | Touch | Silver |
Rameka Poihipi | Touch | Silver |
Jeremy Ashdown | InLine Hockey | Gold |
Solomon Caldwell | InLine Hockey | Gold |
Billy Graham | InLine Hockey | Gold |
Jeremy Hamilton-Horne | InLine Hockey | Gold |
Hone Karaka | Wrestling | Gold |
Teo Pouri-Lane | Wrestling | Gold |
Sebastian Diedricks | Wrestling | Gold |
Raymond Hill | Wrestling | Gold |
Marcus Bolli | Rowing | Gold |
Lucas Clarke | Rowing | Gold |
Reuben Houghton | Rowing | Gold |
Thomas Bedford | Rowing | Gold |
Jack Curphey | Rowing | Gold |
Kobi Abrahamson | Rowing | Gold |
Henry Fullerton-Smith | Rowing | Gold |
Matthew Deller | Rowing | Gold |
James Hepworth | Rowing | Gold |
Congratulations to all of our Honours Awards winners in 2015 thus far.
Back to News