HBHS 2010 Junior Prize Giving
Year 9 Top in Band |
||
SINGH | Robin | 3rd Place in 933 |
NONOA | Rome | 2nd Place in 933 |
KNOX | Morgan | 1st Place in 933 |
SCOTT | Mackenzie | 3rd Place in 932 |
NEILSON | James | 2nd Place in 932 |
BAIN | Rhys | 1st Place in 932 |
MACKRELL | Caleb | 3rd Place in 931 |
LOND | Caleb | 2nd Place in 931 |
CHRISTY | Jared | 1st Place in 931 |
LUSH | Jonathan | 3rd Place in 929 |
THAKKAR | Yatharth | 2nd Place in 929 |
HUSSAINI | Ahmed | 1st Place in 929 |
BELL | Thomas | 3rd Place in 928 |
REYNOLDS | Jesse | 2nd Place in 928 |
MARINUS | Salmaan | 1st Place in 928 |
HAMES | Liam | 3rd Place in 927 |
LEGER | Orbyn | 2nd Place in 927 |
HAMILTON | Joshua | 1st Place in 927 |
CHAUHAN | Sahil | 3rd Place in 926 |
MKANDLA | Mkhululi | 2nd Place in 926 |
TIZARD | Oliver | 1st Place in 926 |
DODUNSKI | Sam | 3rd Place in 925 |
FRAUENSTEIN | Mathew | 1st Equal Place in 925 |
CAMPBELL | Joshua | 1st Equal Place in 925 |
McCAFFREY | David | 3rd Place in 924 |
REDDISH | Nicholas | 2nd Place in 924 |
KING | Campbell | 1st Place in 924 |
EDGECOMBE | Carter | 3rd Place in 923 |
GRAHAM | Joseph | 2nd Place in 923 |
SWALES | Cameron | 1st Place in 923 |
CHAP | Kheavin | 3rd Place in 922 |
CUTMORE | Daniel | 2nd Place in 922 |
DENCH | Tait | 1st Place in 922 |
TUIOTI | Kyle | 3rd Place in 921 |
MISTRY | Bhavick | 2nd Place in 921 |
SUKIAS | Philip | 1st Place in 921 |
MANALO | Allen | 3rd Place in 914 |
HALL | Robert | 2nd Place in 914 |
CREAN | Liam | 1st Place in 914 |
WATSON | Ryan | 3rd Place in 913 |
HOTHAM | Legin | 2nd Place in 913 |
SMITH | Luke | 1st Place in 913 |
CHAMPION | Christopher | 3rd Place in 912 |
McDOUGAL | Ross | 2nd Place in 912 |
SAHLIE | Jordan | 1st Place in 912 |
Year 9 Top in Core Subjects |
||
SCULLIN | Liam | 1st in Year 9 English |
PARTON | James | 1st in Year 9 Social Studies |
CARSON | Daniel | 1st in Year 9 Mathematics |
CARSON | Daniel | 1st in Year 9 Science |
Year 10 Top in Bands |
||
FOLAU | Viinga | 2nd in 1032 |
CHARLESTON | Andrew | 1st in 1032 |
KETU | Brennan | 3rd in 1031 |
LEISHMAN | Logan | 1st in 1031 |
MURRAY | Campbell | 3rd in 1029 |
RATHSAMY | Jack | 2nd in 1029 |
TUIPULOTU | Viliami | 1st in 1029 |
BROWN | Callum | 3rd in 1028 |
BASSAN | Manveer | 2nd in 1028 |
NEEMS | Raukawa | 1st in 1028 |
LULIA | Natarl | 3rd in 1027 |
IEREMIA | Denzel | 2nd in 1027 |
CAYANAN | Zoren | 1st in 1027 |
WOOD | Alex | 3rd in 1026 |
MURRAY | Te Kapua | 2nd in 1026 |
ABEYSIRIGUNAWARDANE | Ransika | 1st in 1026 |
THOMAS | Hayden | 3rd equal in 1025 |
HENDERSON | Daniel | 3rd equal in 1025 |
RAMPHUL | Harsheswar | 2nd in 1025 |
LULU | Peter | 1st in 1025 |
CATCHPOLE | Braedon | 3rd in 1024 |
MORTON | Matthew | 2nd in 1024 |
GOMEZ | Sorrel | 1st in 1024 |
PERRY | Samuel | 3rd in 1023 |
CLAPCOTT | Douglas | 2nd in 1023 |
MEGCHELSE | Hayden | 1st in 1023 |
SHAW | Hayden | 3rd in 1022 |
RIA | Daniel | 2nd in 1022 |
RUDDUCK | James | 1st in 1022 |
THAVARAJA | Manojan | 3rd in 1021 |
CAWLEY-GRAHAM | Jonty | 2nd in 1021 |
PATEL | Purak | 1st in 1021 |
CARSTENSEN | Maison | 3rd in 1015 |
PARIS | Simon | 2nd in 1015 |
WIDGERY | Jesse | 1st in 1015 |
WONG | Blake | 3rd in 1014 |
ASH | Thomas | 2nd in 1014 |
DEARLOVE | Lyndon | 1st in 1014 |
PARK | Jihoon (Jason) | 3rd in 1013 |
GOHNS | Michael | 2nd in 1013 |
CONNOLLY | Shaun | 1st in 1013 |
MORGAN | Jonathan | 3rd in 1012 |
CONRADIE | Burgert | 2nd in 1012 |
MO | Joshua (Habin) | 1st in 1012 |
Year 10 Top in Option Subjects |
||
CORONADO | Jonathan | 1st in Year 10 Art |
SPICE | Dion | 1st in Year 10 Development Recreation and Training |
FINLAYSON-BLE | Galileo | 1st in Year 10 Drama |
McCABE | Samuel | 1st in Year 10 NCEA Economics |
COURTNEY | Teina | 1st in Year 10 Elite Sport |
GABBY | Shawn | 1st in Year 10 English for Speakers of Other Languages |
HENDL | Oliver | 1st in Year 10 Enterprise |
WONG | Blake | 1st in Year 10 Film and Television |
DIVETT | Jake | 1st in Year 10 Food Technology |
BONNING | Nicholas | 1st in Year 10 German |
LULU | Nikkole | 1st in Year 10 Graphics and Design |
DICK | Hamish | 1st in Year 10 History - Geography |
MAREE | Joshua | 1st in Year 10 Horticulture |
HIRA | Kevin | 1st in Year 10 Information Technology |
POWELL | Jayden | 1st in Year 10 Japanese |
SCANDLYN | Joshua | 1st in Year 10 Te Reo Maori |
HULL | Jamie | 1st in Year 10 Technology Metal |
NYIKA | David | 1st in Year 10 Technology Wood |
WILDING | Oliver | 1st in Year 10 Music |
WILDING | Oliver | 1st in Year 10 Spanish |
Year 10 Top in Core Subjects |
||
WHITTAKER | Liam | 1st in Year 10 NCEA Geography |
MO | Christopher (Yebin) | 1st in Year 10 NCEA Mathematics |
McCABE | Samuel | 1st in Year 10 NCEA Science |
PARK | Jihoon (Jason) | 1st in Year 10 Social Studies |
JURY | Christopher | 1st in Year 10 English |
JURY | Christopher | 1st in Year 10 NCEA History |
Special Prizes |
||
JURY | Christopher | Junior Public Speaking Award |
JURY | Christopher | Junior Creative Writing Award |
ASHBY | Bradlee | Junior Sportsman of the Year |
REDWOOD | Nicholas | Michael Morrison-Ruru Trophy |
SLEDGER | Andrew | Headmaster's Award for Citizenship |
PARTON | James | Eben Wilson Memorial Prize |
KARAITIANA | Tallis | McHaffie Cup |
JURY | Christopher | H D Tait Memorial Prize |
FRANICEVIC | Samuel | Emilie and Michael Gudex Prize |
Year 9 Top in Year |
||
MUNRO | Matthew | 3rd in Year 9 |
PARTON | James | 2nd in Year 9 |
CARSON | Daniel | 1st in Year 9 |
Year 10 Top in Year |
||
MO | Joshua (Habin) | 5th in Year 10 |
OGINO | Yuuki | 4th in Year 10 |
MO | Christopher (Yebin) | 3rd in Year 10 |
McCABE | Samuel | 2nd in Year 10 |
JURY | Christopher | 1st in Year 10 |