Final tally of results gives Auckland Grammar victory in a very close exchange encounter
Yesterday's report of an overall HBHS victory was somewhat premature, and once the final and correct results came in, the overall victory in the annual exchange went to Auckland Grammar by 11 wins to 9. The key fixture results remain the same and some of the notable results include a 14 - 0 annihilation of the Auckland Grammar 1st XI hockey team by the HBHS 1st XI, and the HBHS Under 15A hockey team taking out their match for the fourth year running with a 4 - 3 win. The HBHS 1st XV will arrive home with two trophies, having retained the Headmaster's Bowl and won the Moascar Cup off Auckland Grammar in a close 26 - 20 encounter. The full (and correct) results are as follows:
SPORT | AGS | HBHS | Winner |
Rugby | |||
1st XV | 20 | 26 | HBHS |
2nd XV | 17 | 17 | Draw |
Under 15 | 27 | 32 | HBHS |
Football | |||
1st XI | 4 | 2 | AGS |
2nd XI | 3 | 0 | AGS |
14th Grade | 1 | 1 | Draw |
13th Grade | 2 | 0 | AGS |
Hockey | |||
1st XI | 0 | 14 | HBHS |
2nd XI | 1 | 2 | HBHS |
Under 15A | 3 | 4 | HBHS |
Basketball | |||
Premier | 96 | 68 | AGS |
Under 15 | 69 | 55 | AGS |
Badminton | |||
Senior | 6 | 0 | AGS |
Junior | 4 | 2 | AGS |
Squash | 6 | 0 | AGS |
Golf | 12 | 0 | AGS |
Chess | |||
Junior | 5 | 11 | HBHS |
Senior | 10.5 | 5.5 | AGS |
Debating | |||
Senior | Lost | Won | HBHS |
Junior | Lost | Won | HBHS |
Cycling | |||
Senior | Lost | Won | HBHS |
Junior | Won | Lost | AGS |
OVERALL | 11 | 9 | Draws 2 |
Back to News