2012 Junior Prizegiving Winners
Surname | First Name | Prize | For | |
Baker |
Ryan |
Don Riley Award |
for |
Entrepreneurial Leadership |
Handford | Matthew | Junior Public Speaking Award | ||
Handford | Matthew | Junior Creative Writing Award | ||
Williams | Thomas | Junior Sportsman of the Year | ||
Turner | Billy | Michael Morrison-Ruru Trophy | for | Greatest Enthusiasm in Year 9 |
Lohrer | Tai | Headmaster's Award for Citizenship | for | Outstanding Civic Responsibility in Year 9 |
Handford | Matthew | Eben Wilson Memorial Prize | for | Excellence in Year 9 |
Steedman | Cameron | McHaffie Cup | for | Outstanding Leadership in Year 10 |
Kennedy | Alex | H D Tait Memorial Prize | for | Outstanding Character and Ability in Year 10 |
Singh | Soumil | Emilie and Michael Gudex Prize | for | All-round Excellence and Potential in Year 10 |
Surname |
First Name |
Prize |
Year Level |
KANINTEANG | Tokan | 3rd in 933 | Year 9 |
BODLE | Harry | 2nd in 933 | Year 9 |
LONGMIRE | Mark | 1st in 933 | Year 9 |
TAYNTON | Fergus | 3rd Equal in 932 | Year 9 |
EDWARDS | Dekorey | 3rd Equal in 932 | Year 9 |
STAINES | Billy | 2nd in 932 | Year 9 |
WONG | Daniel | 1st in 932 | Year 9 |
RAMAEKERS | Carlito | 3rd in 931 | Year 9 |
SINGH | Sunny | 2nd in 931 | Year 9 |
HOUGHTON | Reuben | 1st in 931 | Year 9 |
JOHNSTONE | James | 3rd in 929 | Year 9 |
KNUIMAN | Ziggy | 2nd in 929 | Year 9 |
WOLMARANS | Rudi | 1st in 929 | Year 9 |
RICHARDSON | Christian | 3rd in 928 | Year 9 |
BARNES | Jonathan | 2nd in 928 | Year 9 |
TEOW | Alister | 1st in 928 | Year 9 |
DOWLING | Stafford | 3rd in 927 | Year 9 |
SLACK | Thomas | 2nd in 927 | Year 9 |
HOLLIS | Samuel | 1st in 927 | Year 9 |
COETZER | Tristan | 3rd in 926 | Year 9 |
NYASHANU | Panashe | 2nd in 926 | Year 9 |
GRAY | Max | 1st in 926 | Year 9 |
WELCH | Regan | 3rd in 925 | Year 9 |
SHEPHERD | Sam | 2nd in 925 | Year 9 |
GAYLOR | Joshua | 1st in 925 | Year 9 |
MORGAN | Stanton | 3rd in 924 | Year 9 |
SINGH | Narinder | 2nd in 924 | Year 9 |
EDGECOMBE | Jackson | 1st in 924 | Year 9 |
TANE-EDWARDS | Jasiah | 3rd in 923 | Year 9 |
KEELING | James | 2nd in 923 | Year 9 |
ZHOU | Raymon | 1st in 923 | Year 9 |
GULERIA | Nalin | 3rd in 922 | Year 9 |
BELL | Jonty | 2nd in 922 | Year 9 |
DELLER | Finley | 1st in 922 | Year 9 |
SAMPSON | Nathan | 3rd Equal in 921 | Year 9 |
GARDINER | Kallum | 3rd Equal in 921 | Year 9 |
DOWLING | Harrison | 2nd in 921 | Year 9 |
MORGAN | Hadleigh | 1st in 921 | Year 9 |
MARTINOVICH | Taylor | 3rd in 914 | Year 9 |
POBOROWSKI | Szymon | 2nd in 914 | Year 9 |
TURNBULL | Samuel | 1st in 914 | Year 9 |
SALISBURY | Cameron | 3rd in 913 | Year 9 |
CLARKE | Lucas | 2nd in 913 | Year 9 |
HATTINGH | Reuben | 3rd in 912 | Year 9 |
RIDDELL | Christopher | 2nd in 912 | Year 9 |
DEO | Krishan | 1st in 912 | Year 9 |
CATE | Lachlan | 1st in Mathematics | Year 9 |
MAYO | Christopher | 1st in Social Studies | Year 9 |
LEE | David (Dongyun) | 1st in English | Year 9 |
LEE | David (Dongyun) | 1st in Science | Year 9 |
DEVERSON | Tyler | 3rd in 1032 | Year 10 |
HENDERSON | Reuben | 2nd in 1032 | Year 10 |
TITCHMARSH | Rhys | 1st in 1032 | Year 10 |
RODGERS | Luke | 3rd in 1031 | Year 10 |
ISMAIL | Ibrahim | 2nd in 1031 | Year 10 |
SEDICK | Fuad | 1st in 1031 | Year 10 |
HARAWIRA | Manuao | 3rd in 1029 | Year 10 |
YOUNG | Ethan | 2nd in 1029 | Year 10 |
HEMI | Hohua | 1st in 1029 | Year 10 |
JOE | Cameron | 3rd in 1028 | Year 10 |
JONES | Spencer | 2nd in 1028 | Year 10 |
JONES | Hayden | 1st in 1028 | Year 10 |
BURKHART | Marc | 3rd in 1027 | Year 10 |
BRAITHWAITE | Joshua | 2nd in 1027 | Year 10 |
WELLS | Kieran | 1st in 1027 | Year 10 |
HAYWARD | Tazmin | 3rd in 1026 | Year 10 |
THOMAS | Lukas | 2nd in 1026 | Year 10 |
SKIPPER | Lukas | 1st in 1026 | Year 10 |
HEMI | Troy | 3rd in 1025 | Year 10 |
MEEK | Josef | 2nd in 1025 | Year 10 |
WHITE | Samuel | 1st in 1025 | Year 10 |
ANGELO | Stefan | 3rd in 1024 | Year 10 |
FITZWATER | Matias | 2nd in 1024 | Year 10 |
KESSELS | Taio | 1st in 1024 | Year 10 |
BESLEY | Shaun | 3rd in 1023 | Year 10 |
GLOYN | Alastair | 2nd in 1023 | Year 10 |
ABEYEWARDENE | Dharshana | 1st in 1023 | Year 10 |
PATHIRANA | Ravindu | 3rd in 1022 | Year 10 |
MEMBERY | Liam | 2nd in 1022 | Year 10 |
MAHARAJ | Nikhil | 1st in 1022 | Year 10 |
GRAF | Jack | 3rd in 1021 | Year 10 |
PEACOCK | Oliver | 2nd in 1021 | Year 10 |
HOWELL | Rory | 1st in 1021 | Year 10 |
JOHNSON | Graham | 3rd in 1015 | Year 10 |
TURNER | Callum | 2nd in 1015 | Year 10 |
LEE | Hayden | 1st in 1015 | Year 10 |
LEE | Nathan | 3rd in 1014 | Year 10 |
ASH | Harry | 2nd in 1014 | Year 10 |
BELL | Reed | 1st in 1014 | Year 10 |
MONTGOMERIE | Jack | 3rd in 1013 | Year 10 |
MEDICH | William | 2nd in 1013 | Year 10 |
ENSOR | Jamie | 3rd in 1012 | Year 10 |
NG | Oliver | 2nd in 1012 | Year 10 |
HALL | Eli | 1st in 1012 | Year 10 |
WOODS | Michael | 1st in NCEA Accounting | Year 10 |
GILES | Lachlan | 1st in Art | Year 10 |
STEAD | Nathan | 1st in Development Recreation and Training | Year 10 |
SINCLAIR | Cameron | 1st in Elite Sport | Year 10 |
HEMI | Hohua | 1st in English for Speakers of Other Languages | Year 10 |
STEEGHS | Christopher | 1st in Enterprise | Year 10 |
BENNETT | Aaron | 1st in Film and Television | Year 10 |
NG | Oliver | 1st in Food Technology | Year 10 |
MEMBERY | Liam | 1st in German | Year 10 |
LYNCH | Patrick | 1st in Graphics and Design | Year 10 |
JAY | Alasdair | 1st in History - Geography | Year 10 |
JONES | Cory | 1st in Horticulture | Year 10 |
OLSEN | Joshua | 1st in Japanese | Year 10 |
BOUMA-TUCKER | Kalib | 1st in Spanish | Year 10 |
ANDERSON | Kereama | 1st in Te Reo Maori | Year 10 |
NG | Daniel | 1st in Technology Metal | Year 10 |
WILKIN | Andrew | 1st in Technology Wood | Year 10 |
O'BRIEN | Flynn | 1st in Social Studies | Year 10 |
BROWNLEE-CLARKE | Kaleb | 1st in Music | Year 10 |
BROWNLEE-CLARKE | Kaleb | 1st in NCEA English | Year 10 |
HOPKINS | Morgan | 1st in Drama | Year 10 |
HOPKINS | Morgan | 1st in NCEA Geography | Year 10 |
SATHIYAKUMAR | Visharn | 1st in Information Technology | Year 10 |
SATHIYAKUMAR | Visharn | 1st in NCEA Mathematics | Year 10 |
SINGH | Soumil | 1st in NCEA Economics | Year 10 |
SINGH | Soumil | 1st in NCEA History | Year 10 |
SINGH | Soumil | 1st in NCEA Science | Year 10 |
LOHRER | Tai | 5th in Year 9 | |
CATE | Lachlan | 4th in Year 9 | |
SHARPLIN | Max | 3rd in Year 9 | |
LEE | David (Dongyun) | 2nd in Year 9 | |
MAYO | Christopher | 1st in Year 9 | |
BROWNLEE-CLARKE | Kaleb | 5th in Year 10 | |
LYNCH | Patrick | 4th in Year 10 | |
SATHIYAKUMAR | Visharn | 2nd Equal in Year 10 | |
COSTLEY | Patrick | 2nd Equal in Year 10 | |
SINGH | Soumil | 1st in Year 10 |
Back to News